Final collection dates for international Christmas delivery
Friday November 21, 2014

Whether you parents have retired to the Costa Del Sol or your best friend is settled in Sydney, you can still have their Christmas gifts delivered bang on time. If you follow the final collection dates your deliveries should arrive before the big day (all being well!).
If your gift is already wrapped and ready to go why not send it now? It is better to be safe than sorry as the couriers are very busy at this time of year!
Top 10 delivery countries
Parcelforce Worldwide | DPD Classic service | |
Germany | 18/12/2014 | 18/12/2014 |
France | 16/12/2014 | 19/12/2014 |
Spain | 16/12/2014 | 18/12/2014 |
Italy | 15/12/2014 | 18/12/2014 |
Republic of Ireland | 18/12/2014 | 20/12/2014 |
Netherlands | 18/12/2014 | 22/12/2014 |
Poland | 17/12/2014 | 17/12/2014 |
Romania | 15/12/2014 | 16/12/2014 |
USA | 16/12/2014 | n/a |
Australia | 10/12/2014 | n/a |
A full list of final collection dates by country are listed below in alphabetical order. Delivery is by the courier offering the latest colleciton date.
ALBANIA | Tue 16/12/2014 | |
ALGERIA | Thu 11/12/2014 | |
ANDORRA | Tue 16/12/2014 | |
ANGOLA | Thu 11/12/2014 | |
ANGUILLA | Mon 15/12/2014 | |
ANTIGUA & BARBUDA | Mon 15/12/2014 | |
ARGENTINA | Fri 12/12/2014 | |
ARMENIA | Fri 12/12/2014 | |
ARUBA | Wed 10/12/2014 | |
AUSTRALIA | Wed 10/12/2014 | |
AUSTRIA | Thu 18/12/2014 | |
AZERBAJAN | Fri 12/12/2014 | |
AZORES | Mon 15/12/2014 | |
BAHAMAS | Fri 12/12/2014 | |
BAHRAIN | Wed 17/12/2014 | |
BALEARIC ISLES | Mon 15/12/2014 | |
BANGLADESH | Tue 09/12/2014 | |
BARBADOS | Wed 17/12/2014 | |
BELARUS | Thu 11/12/2014 | |
BELGIUM | Mon 22/12/2014 | |
BELIZE | Mon 15/12/2014 | |
BENIN | Wed 10/12/2014 | |
BERMUDA | Tue 16/12/2014 | |
BHUTAN | Mon 08/12/2014 | |
BOLIVIA | Mon 08/12/2014 | |
BOSNIA-HERZOGOVINA | Fri 12/12/2014 | |
BOTSWANA | Fri 12/12/2014 | |
BRAZIL | Wed 10/12/2014 | |
BRUNEI DARUSSALAM | Tue 09/12/2014 | |
BULGARIA | Mon 15/12/2014 | |
BURKINA FASO | Fri 05/12/2014 | |
BURUNDI | Mon 08/12/2014 | |
CAMBODIA | Thu 11/12/2014 | |
CAMEROON | Wed 10/12/2014 | |
CANADA | Thu 11/12/2014 | |
CANARY ISLANDS | Mon 15/12/2014 | |
CAPE VERDE | Fri 12/12/2014 | |
CAYMAN ISLANDS | Tue 16/12/2014 | |
CENTRAL AFRICAN REPUBLIC | Tue 09/12/2014 | |
CHAD | Tue 09/12/2014 | |
CHILE | Fri 12/12/2014 | |
CHINA | Wed 10/12/2014 | |
CHRISTMAS ISLAND | Mon 15/12/2014 | |
COCOS (KEELING) ISLANDS | Mon 15/12/2014 | |
COLOMBIA | Mon 08/12/2014 | |
COMOROS | Fri 05/12/2014 | |
CONGO | Tue 09/12/2014 | |
CORSICA | Tue 16/12/2014 | |
COSTA RICA | Tue 16/12/2014 | |
CROATIA | Fri 12/12/2014 | |
CUBA | Tue 09/12/2014 | |
CYPRUS | Tue 16/12/2014 | |
CZECH REPUBLIC | Wed 17/12/2014 | |
DENMARK | Thu 18/12/2014 | |
DJIBOUTI | Wed 10/12/2014 | |
DOMINICA | Mon 15/12/2014 | |
DOMINICAN REPUBLIC | Mon 15/12/2014 | |
ECUADOR | Wed 10/12/2014 | |
EGYPT | Tue 16/12/2014 | |
EL SALVADOR | Mon 15/12/2014 | |
EQUATORIAL GUINEA | Tue 16/12/2014 | |
ERITREA | Wed 10/12/2014 | |
ESTONIA | Mon 15/12/2014 | |
ETHIOPIA | Mon 08/12/2014 | |
FALKLAND ISLANDS | Fri 05/12/2014 | |
FAROE ISLANDS | Wed 17/12/2014 | |
FIJI | Wed 10/12/2014 | |
FINLAND | Fri 12/12/2014 | |
FRANCE | Fri 19/12/2014 | |
FRENCH GUIANA | Thu 11/12/2014 | |
FRENCH POLYNESIA | Mon 08/12/2014 | |
GABON | Tue 16/12/2014 | |
GAMBIA | Fri 05/12/2014 | |
GAZA & KHAN YUNIS | Mon 15/12/2014 | |
GEORGIA | Mon 08/12/2014 | |
GERMANY | Thu 18/12/2014 | |
GHANA | Mon 08/12/2014 | |
GIBRALTAR | Tue 16/12/2014 | |
GREECE | Fri 12/12/2014 | |
GREENLAND | Wed 17/12/2014 | |
GRENADA | Tue 16/12/2014 | |
GUADELOUPE | Tue 16/12/2014 | |
GUAM | Mon 15/12/2014 | |
GUATEMALA | Thu 11/12/2014 | |
GUERNSEY | Wed 17/12/2014 | |
GUINEA | Mon 15/12/2014 | |
GUYANA | Wed 10/12/2014 | |
HAITI | Fri 12/12/2014 | |
HONDURAS | Mon 15/12/2014 | |
HONG KONG | Wed 17/12/2014 | |
HUNGARY | Thu 18/12/2014 | |
ICELAND | Tue 16/12/2014 | |
INDIA | Mon 08/12/2014 | |
INDONESIA | Wed 10/12/2014 | |
IRAN | Thu 11/12/2014 | |
REP. OF IRELAND | Thu 18/12/2014 | |
ISRAEL | Mon 15/12/2014 | |
ITALY | Thu 18/12/2014 | |
IVORY COAST | Thu 11/12/2014 | |
JAMAICA | Thu 11/12/2014 | |
JAPAN | Mon 15/12/2014 | |
JERSEY | Thu 18/12/2014 | |
JORDAN | Thu 11/12/2014 | |
KAZAKHSTAN | Thu 04/12/2014 | |
KENYA | Thu 11/12/2014 | |
KIRGHIZSTAN | Thu 04/12/2014 | |
KIRIBATI | Thu 11/12/2014 | |
KOREA (REPUBLIC OF | Mon 15/12/2014 | |
KUWAIT | Wed 17/12/2014 | |
LAOS | Tue 09/12/2014 | |
LATVIA | Mon 15/12/2014 | |
LEBANON | Tue 16/12/2014 | |
LESOTHO | Mon 15/12/2014 | |
LIBERIA | Fri 12/12/2014 | |
LIECHTENSTEIN | Wed 17/12/2014 | |
LITHUANIA | Mon 15/12/2014 | |
LUXEMBOURG | Fri 19/12/2014 | |
MACAO | Wed 17/12/2014 | |
MACEDONIA | Mon 15/12/2014 | |
MADAGASCAR | Mon 15/12/2014 | |
MADEIRA | Fri 12/12/2014 | |
MALAWI | Wed 10/12/2014 | |
MALAYSIA | Mon 15/12/2014 | |
MALDIVES | Mon 15/12/2014 | |
MALI | Wed 10/12/2014 | |
MALTA | Tue 16/12/2014 | |
MARSHALL ISLANDS | Fri 12/12/2014 | |
MARTINIQUE | Tue 16/12/2014 | |
MAURITANIA | Fri 12/12/2014 | |
MAURITIUS | Mon 15/12/2014 | |
MEXICO | Fri 12/12/2014 | |
MICRONESIA | Mon 15/12/2014 | |
MOLDOVA | Wed 10/12/2014 | |
MONACO | Wed 17/12/2014 | |
MONTENEGRO | Thu 11/12/2014 | |
MONTSERRAT | Mon 15/12/2014 | |
MOROCCO | Mon 15/12/2014 | |
MOZAMBIQUE | Mon 15/12/2014 | |
NAMIBIA | Fri 12/12/2014 | |
NAURU | Fri 12/12/2014 | |
NEPAL | Wed 10/12/2014 | |
NETHERLANDS | Mon 22/12/2014 | |
NETHERLANDS ANTILLES | Mon 15/12/2014 | |
NEW CALEDONIA | Thu 11/12/2014 | |
NEW ZEALAND | Wed 10/12/2014 | |
NEW ZEALAND ISLAND TERRITORIES | Tue 09/12/2014 | |
NICARAGUA | Mon 15/12/2014 | |
NIGER | Thu 11/12/2014 | |
NIGERIA | Fri 12/12/2014 | |
NORTHERN MARIANA ISLANDS | Mon 15/12/2014 | |
NORWAY | Fri 12/12/2014 | |
OMAN | Mon 15/12/2014 | |
PAKISTAN | Thu 11/12/2014 | |
PANAMA | Mon 08/12/2014 | |
PAPUA NEW GUINEA | Thu 04/12/2014 | |
PARAGUAY | Fri 12/12/2014 | |
PERU | Mon 15/12/2014 | |
PHILIPPINES | Fri 12/12/2014 | |
POLAND | Wed 17/12/2014 | |
PORTUGAL | Tue 16/12/2014 | |
PUERTO RICO | Mon 15/12/2014 | |
QATAR | Fri 12/12/2014 | |
REUNION | Fri 12/12/2014 | |
ROMANIA | Tue 16/12/2014 | |
RUSSIA | Mon 08/12/2014 | |
RWANDA | Wed 03/12/2014 | |
SAMOA (AMERICAN) | Mon 15/12/2014 | |
SAMOA (INCLUDES UPOLO AND SAVAI'I) | Mon 08/12/2014 | |
SAN MARINO | Tue 16/12/2014 | |
SAO TOME & PRINCIPE | Mon 15/12/2014 | |
SARDINIA | Tue 16/12/2014 | |
SAUDI ARABIA | Thu 11/12/2014 | |
SENEGAL | Tue 09/12/2014 | |
SERBIA | Thu 11/12/2014 | |
SEYCHELLES | Tue 09/12/2014 | |
SICILY | Tue 16/12/2014 | |
SIERRA LEONE | Wed 10/12/2014 | |
SINGAPORE | Wed 17/12/2014 | |
SLOVAKIA | Wed 17/12/2014 | |
SLOVENIA | Wed 17/12/2014 | |
SOLOMON ISLANDS | Thu 11/12/2014 | |
SOUTH AFRICA | Thu 11/12/2014 | |
SPAIN | Thu 18/12/2014 | |
SPANISH TERRITORIES OF NORTH AFRICA | Mon 15/12/2014 | |
SRI LANKA | Fri 12/12/2014 | |
ST CHRISTOPHER (ST KITTS) & NEVIS | Mon 15/12/2014 | |
ST LUCIA | Thu 11/12/2014 | |
ST PIERRE & MIQUELON | Fri 12/12/2014 | |
ST VINCENT & GRENADINES | Mon 15/12/2014 | |
SUDAN | Thu 11/12/2014 | |
SURINAME | Tue 09/12/2014 | |
SWAZILAND | Mon 15/12/2014 | |
SWEDEN | Tue 16/12/2014 | |
SWITZERLAND | Wed 17/12/2014 | |
SYRIA | Fri 12/12/2014 | |
TAIWAN | Mon 15/12/2014 | |
TANZANIA | Wed 10/12/2014 | |
THAILAND | Fri 12/12/2014 | |
TOGO | Wed 10/12/2014 | |
TRINIDAD & TOBAGO | Thu 11/12/2014 | |
TUNISIA | Thu 11/12/2014 | |
TURKEY | Mon 15/12/2014 | |
TURKMENISTAN | Mon 08/12/2014 | |
TURKS & CAICOS ISLANDS | Mon 15/12/2014 | |
TUVALU | Mon 15/12/2014 | |
UGANDA | Thu 11/12/2014 | |
UKRAINE | Thu 11/12/2014 | |
UNITED ARAB EMIRATES | Mon 15/12/2014 | |
UNITED STATES OF AMERICA | Tue 16/12/2014 | |
URUGUAY | Thu 11/12/2014 | |
VANUATU | Thu 04/12/2014 | |
VATICAN CITY STATE | Tue 16/12/2014 | |
VENEZUELA | Mon 15/12/2014 | |
VIETNAM | Tue 09/12/2014 | |
VIRGIN ISLANDS (BRITISH) | Tue 16/12/2014 | |
VIRGIN ISLANDS (USA) | Tue 16/12/2014 | |
WAKE ISLAND | Mon 15/12/2014 | |
WALLIS AND FUTUNA ISLANDS | Thu 04/12/2014 | |
YEMEN | Fri 12/12/2014 | |
ZAMBIA | Wed 10/12/2014 | |
ZIMBABWE | Thu 11/12/2014 |
Please note: The 2014 collection by dates are a guide only. They indicate the date by which parcels should be sent for delivery prior to Christmas. For items that require commercial or pro-forma invoices, if these are not provided or are completed incorrectly delivery will be delayed. As parcels are being delivered internationally customs delays can also occur. Some dates are for drop-off services.